Standard Dimensioner
Varenr. Kapacitet L x B x H / TH Vægt Terminal VdS Datablad
WP4,5-4 4V/4,5Ah 48x25x94/100 0,652 Faston 6,3 mm
WP1-6 6V/1,0Ah 51x42x51/55 0,268 Faston 4,8 mm
WP1,2-6 6V/1,2Ah 97x25x52/57 0,308 Faston 4,8 mm
WP2-6 6V/2,0Ah 75x51x53/57 0,541 Faston 4,8 mm
WP3-6 6V/3,0Ah 134x34x60/65 0,692 Faston 4,8 mm
WP4,5-6 6V/4,5Ah 70x48x102/106 0,890 Faston 4,8 mm
WP7-6 6V/7,0Ah 151x34x95/99 1,380 Faston 4,8 mm
WP9-6 6V/9,0Ah 97x56x118/123 1,660 Faston 4,8 mm
WP12-6 6V/12Ah 151x50x94/99 2,100 Faston 4,8 mm
WP13-6 6V/13Ah 108x70x140/140 2,208 Wire
WP20-6 6V/20Ah 157x83x125/125 4,006 Bolt 5 mm
WP0,8-12 12V/0,8Ah 96x25x61/61 0,371 Wire
WP1,2-12 12V/1,2Ah 97x43x51x55 0,580 Faston 4,8 mm
WP2,2-12 12V/2,2Ah 178x34x60/66 0,952 Faston 4,8 mm
WP2,6-12L 12V/2,6Ah 178x34x60/68 1,080 Faston 4,8 mm
WP2,9-12 12V/2,9Ah 79x56x99/107 1,176 Faston 4,8 mm
WP3,3-12 12V/3,3Ah 134x67x60/66 1,400 Faston 4,8 mm
WP4,5-12 12V/4,5Ah 90x70x102/106 1,828 Faston 4,8 mm
WP7,2-12 12V/7,2Ah 151x65x94/99 2,650 Faston 4,8 mm
WP10-12 12V/10Ah 151x65x112/118 3,329 Faston 4,8 mm
WP12-12 12V/12Ah 151x98x94/99 4,200 Faston 6,3 mm
WP18-12 12V/18Ah 181x76x167/167 6,200 Bolt 5 mm
WP22-12 12V/22Ah 181x76x167/167 6,306 Bolt 5 mm
WP26-12 12V/26Ah 166x175x125/125 9,000 Bolt 5 mm
WP34-12 12V/34Ah 197x131x156/180 11,107 Bolt 6 mm
WP45-12 12V/45Ah 196x163x174/174 14,100 Bolt 6 mm
WP50-12 12V/50Ah 198x166x171/171 15,000 Bolt 6 mm
WP65-12 12V/65Ah 350x166x174/174 24,000 Bolt 6 mm
High rate Dimensioner
Varenr. Kapacitet L x B x H / TH Vægt Terminal VdS Datablad
WP5-12 12V/5,0Ah 90x70x102/108 2,010 Faston 6,3 mm
WP1234 12V/8,0Ah 151x65x94/102 2,780 Faston 6,3 mm
    Tilbage